Guidelines for Admission
A) Availability of Seats
| Standard | Nursery | Jr. KG | Sr. KG | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII |
| Seat allotted | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
B) Documents required for admission
- Birth certificate (2 photocopies)
- Original school leaving certificate
- Marks statement (2 photocopies)
- Passport size photographs (03)
- Caste certificate with validity (01 photocopy)
- Income certificate (01 photocopy)
- Aadhar card (01 photocopy)
- Domicile certificate (01 photocopy)
C) Fee Structure
| Particulars | Nursery | Jr. KG | Sr. KG | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII |
| Admission Fee | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
| Tuition Fee | 4700 | 4700 | 4700 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 |
| Academic Fee | - | - | - | - | - | - | - | - | - | - | - |
| Term Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Stationary Fee | - | - | - | - | - | - | - | - | - | - | - |
| Computer Fee | - | - | - | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Lab deposit | - | - | - | - | - | - | - | - | - | - | - |
| Transport Fee | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Late Fee | - | - | - | - | - | - | - | - | - | - | - |
| Other Fee | - | - | - | - | - | - | - | - | - | - | - |
| Total Fee | 13700 | 13700 | 13700 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 |
