Infrastructure
Area Details
Infrastructure Mandate for Colleges as per G.R. 15 Sep. 2017
Ground floor
| Room No. | Designation | Area (Sq.mt.) | Purpose |
|---|---|---|---|
| Ground Floor | |||
| 1 | Administrative Office | 10.55 | Office work |
| 2 | Waiting longue | 24.01 | For guest, parents |
| 3 | Passage 1 | 2.0 mt wide | |
| 4 | Library | 54.41 | Knowledge treasury |
| 5 | Examination Control Room | 10.55 | Examination work |
| 6 | Botany lab - I | 40.30 | Practicals |
| 7 | Botany lab - II | 54.41 | Practicals |
| 8 | Chemistry lab – I | 54.41 | Practicals |
| 9 | Chemistry lab – II | 68.25 | Practicals |
| 10 | N.S.S./D.L.L.E. Room | 14.63 | For extracurricular activity |
| 11 | Conference Hall | 121.19 | Seminar/ Workshop |
| 12 | Class room G1 | 40.30 | Lectures |
| 13 | Class room G2 | 54.41 | Lectures |
| 14 | Class room G3 | 60.26 | Lectures |
| 15 | Class room G4 | 60.26 | Lectures |
| 16 | Class room G5 | 63.18 | Lectures |
First floor
| Room No. | Designation | Area (Sq.mt.) | Purpose |
|---|---|---|---|
| First Floor | |||
| 1 | Principal’s chamber | 15.42 | Administration |
| 2 | Staff Room | 15.42 | Leisure space for Staff |
| 3 | Zoology Laboratory | 62.00 | Practicals |
| 4 | Girls Common Room | 27.29 | Leisure space for Girls |
| 7 | Class Room F1 | 46.14 | Lectures |
| 8 | Class Room F2 | 44.00 | Lectures |
| 9 | Class room F3 | 44.00 | Lectures |
| 10 | Class room F4 | 44.00 | Lectures |
| 11 | Class room F5 | 44.00 | Lectures |
| 12 | Class room F6 | 40.30 | Lectures |
| 10 | Record Room 1 | 11.95 | Record Storage |
| 12 | Gents Wash Room | 28.66 | Wash room |
| 13 | Ladies Wash Room | 28.66 | Wash room |
| 14 | Record Room 2 | 11.95 | |
| 14 | Computer lab | 40.30 | ICT facility |
| 16 | Class Room F8 | 39.73 | Lectures |
| 21 | Class room F9 | 39.73 | Lectures |
| 21 | Class room F10 | 49.84 | Lectures |
| 22 | Class Room F11 | 10.68 | Lectures |
| 22 | Class Room F12 | 43.43 | Lectures |
| 23 | Class Room F13 | 59.48 | Lectures |
| 23 | Passage 2 | 2.4 mt wide | |
